<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Labs Global Mobility Report &#187; Events</title>
	<atom:link href="http://www.livinglabs-global.com/blog/?feed=rss2&#038;cat=86" rel="self" type="application/rss+xml" />
	<link>http://www.livinglabs-global.com/blog</link>
	<description>Views on the market for mobility, or those digital services that can really change our lives.</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s new in Mobile Health?</title>
		<link>http://www.livinglabs-global.com/blog/?p=812</link>
		<comments>http://www.livinglabs-global.com/blog/?p=812#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:10:23 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Modifying Infrastructure]]></category>
		<category><![CDATA[urban policy]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=812</guid>
		<description><![CDATA[I&#8217;ve rounded up a number of interesting mobile health gadgets that have emerged on the market over the last 6 months. Here are a collection of self-explanatory videos which give us a pretty good glimpse at how these gadgets work and how they can be used. Check them out below: MedApps A mobile outpatient monitoring [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Happy Dev House</title>
		<link>http://www.livinglabs-global.com/blog/?p=701</link>
		<comments>http://www.livinglabs-global.com/blog/?p=701#comments</comments>
		<pubDate>Mon, 17 May 2010 22:46:55 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Development Camp]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation Environment]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=701</guid>
		<description><![CDATA[Along the lines of previous posts on co-working spaces and hackathons, Super Happy Dev House (SHDH) is an occasional meet-up of Silicon Valley entrepreneurs and hackers.  Past SHDH’s have been held both in donated corporate spaces (like Microsoft and Google), co-working spaces (Sandbox Suites), and at hackers’ homes (the “Rainbow Mansion”).  Food and drinks have [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Activism</title>
		<link>http://www.livinglabs-global.com/blog/?p=637</link>
		<comments>http://www.livinglabs-global.com/blog/?p=637#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:20:13 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Collective buying power]]></category>
		<category><![CDATA[Economic Activism]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SPUR]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=637</guid>
		<description><![CDATA[San Francisco, California – On Tuesday April 20th, I attended an event hosted by the San Francisco Planning and Urban Research Association (SPUR) titled Doing Good through Economic Activism. The event was geared towards SPUR&#8217;s “Young Urbanist” membership population – members under 40. Featured were three innovative companies each using capitalism for social good. Brent [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are We About To Witness A Digital Service Revolution?</title>
		<link>http://www.livinglabs-global.com/blog/?p=565</link>
		<comments>http://www.livinglabs-global.com/blog/?p=565#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:22:45 +0000</pubDate>
		<dc:creator>Jakob Rasmussen</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Connected Cities: Your 256 Billion Euro Dividend]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Living Labs Global]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=565</guid>
		<description><![CDATA[The launch of the book ”Connected Cities: Your 256 Billion Euro Dividend” this week in London by Living Labs Global in collaborationwith Design London, heralds how introducing new digital services in cities promises the change the way citzens live in cities around the world.]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Showcase Award coverage by German National TV 3sat</title>
		<link>http://www.livinglabs-global.com/blog/?p=530</link>
		<comments>http://www.livinglabs-global.com/blog/?p=530#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:11:47 +0000</pubDate>
		<dc:creator>Sascha Haselmayer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Living Labs Global]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Showcase Award]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Furniture]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Caceres]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Eindhoven]]></category>
		<category><![CDATA[La Selva]]></category>
		<category><![CDATA[Oeiras]]></category>
		<category><![CDATA[Sant Cugat]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Taipei]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=530</guid>
		<description><![CDATA[3sat neues, a programme covering new technologies on German national television attended the Living Labs Global Showcase Award Ceremony, covering the event and airing interviews with Lluis Recoder, Mayor of Sant Cugat, Sascha Haselmayer, General Director Living Labs Global, and Josep Miquel Pique, CEO of 22@ Barcelona. The coverage celebrated the efforts by Living Labs [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podfiles.zdf.de/podcast/3sat_podcasts/100221_sendung_neues_p.mp4" length="101196862" type="video/mp4" />
		</item>
		<item>
		<title>Conference Season:  Takeaways from Conferences, Congresses and Seminars in Asia</title>
		<link>http://www.livinglabs-global.com/blog/?p=212</link>
		<comments>http://www.livinglabs-global.com/blog/?p=212#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:10:57 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Living Labs Global]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Kaohsiung]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=212</guid>
		<description><![CDATA[For the last month, Living Labs Global has turned to conferences as an opportunity to engage new audiences, learn about the diversity of urban challenges and identify worthwhile solutions.  Here is my top-five conference take-away of at times provocative and challenging statements.We joined the gathering of CIOs from cities around the world at the soon-to-be-inaugurated [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Global Cities launch joint award for technologies to help millions of citizens and visitors</title>
		<link>http://www.livinglabs-global.com/blog/?p=208</link>
		<comments>http://www.livinglabs-global.com/blog/?p=208#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:23:33 +0000</pubDate>
		<dc:creator>Sascha Haselmayer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Living Labs Global]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Showcase Award]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Media]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Caceres]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Digital Inclusion]]></category>
		<category><![CDATA[Eindhoven]]></category>
		<category><![CDATA[La Selva]]></category>
		<category><![CDATA[Oeiras]]></category>
		<category><![CDATA[Sant Cugat]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Urban Service Automation]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=208</guid>
		<description><![CDATA[9 cities from Europe, Asia and the United States join forces with Living Labs Global in a challenge to find the innovative solutions to major societal problems by opening competition among international solution-, technology- and service providers. The 9 winners of the Living Labs Global Showcase Award will be invited to pilot their solutions in [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
