<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Labs Global Mobility Report &#187; Urban Observations</title>
	<atom:link href="http://www.livinglabs-global.com/blog/?feed=rss2&#038;cat=67" rel="self" type="application/rss+xml" />
	<link>http://www.livinglabs-global.com/blog</link>
	<description>Views on the market for mobility, or those digital services that can really change our lives.</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>This We Know</title>
		<link>http://www.livinglabs-global.com/blog/?p=1113</link>
		<comments>http://www.livinglabs-global.com/blog/?p=1113#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:48:11 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Development Camp]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[open data]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=1113</guid>
		<description><![CDATA[This We Know is a new website with a mission to aggregate and provide access to all publicly available information in one place.  It’s using data released on the government website Data.gov, allowing users to query the information for any U.S. location. For example, when searching for 94110 (San Francisco, CA), I see instantly that [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=1113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Gadget Grow?</title>
		<link>http://www.livinglabs-global.com/blog/?p=1089</link>
		<comments>http://www.livinglabs-global.com/blog/?p=1089#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:15:12 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Urban Media]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Gadget Census]]></category>
		<category><![CDATA[Retrevo]]></category>
		<category><![CDATA[technology use]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=1089</guid>
		<description><![CDATA[Retrevo, an online reviews site and marketplace for all things tech, conducted a survey of its users earlier this year to help determine the distribution of technology use in the U.S. and abroad.  Given that it surveyed only its users, at first glance I am inclined to think the results will be biased toward the [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Car does not mean Having Mobility</title>
		<link>http://www.livinglabs-global.com/blog/?p=1082</link>
		<comments>http://www.livinglabs-global.com/blog/?p=1082#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:00:36 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Traffic Jam]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=1082</guid>
		<description><![CDATA[The historic technological advance in personal transportation has led us from two human-powered feet to four petroleum-powered wheels, with everything from bicycles, horses, and steam-driven trains in between.  And, while at one point the departure from the use of horses in cities was actually a reprieve from poor environmental conditions (imagine tons of horse manure [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=1082</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Mobile Applications</title>
		<link>http://www.livinglabs-global.com/blog/?p=955</link>
		<comments>http://www.livinglabs-global.com/blog/?p=955#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:41:50 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[community application development]]></category>
		<category><![CDATA[digitized markets]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=955</guid>
		<description><![CDATA[Mobile phone applications are being developed at a rapidly to help supplement and or bolster treatment options for mental health patients. Though the idea is not novel, I thought the continued buzz about different options out there and the ever-diversifying marketplace of applications warranted our attention. In May, NPR aired a noteworthy piece on this [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registering Mobile Phones to Cut Crime, Kenya</title>
		<link>http://www.livinglabs-global.com/blog/?p=846</link>
		<comments>http://www.livinglabs-global.com/blog/?p=846#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:22:02 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Modifying Infrastructure]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[urban policy]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=846</guid>
		<description><![CDATA[Kenya has announced plans to register all mobile phone numbers in an attempt to diminish crime. From now on users will have to supply proof of address and identity documents before they can get a phone number, while any numbers unregistered by the end of July will be disconnected. Many individuals support this new law [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Power Sources</title>
		<link>http://www.livinglabs-global.com/blog/?p=810</link>
		<comments>http://www.livinglabs-global.com/blog/?p=810#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:57:32 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Ambient Energy]]></category>
		<category><![CDATA[Modifying Infrastructure]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=810</guid>
		<description><![CDATA[The suggestion of harvesting energy, electricity, has been lingering for over a century &#8212;ever since Nikola Tesla drew up plans to transmit electricity from large towers around the globe without using any connective infrastructure&#8212; and still, today, it still may strike us as as a bit of a stretch. However, it&#8217;s clear that as each [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks and Mobile Phones</title>
		<link>http://www.livinglabs-global.com/blog/?p=705</link>
		<comments>http://www.livinglabs-global.com/blog/?p=705#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:50:54 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=705</guid>
		<description><![CDATA[This past month, one of the largest studies to date revealed little conclusive link between cell phone usage and brain cancer, adding to the general ambiguity and uncertainty surrounding mobile phone usage and one&#8217;s health. The study organized by the World Health Organization, involved several thousand people from 13 countries who&#8217;d been diagnosed with a [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Heart Monitor</title>
		<link>http://www.livinglabs-global.com/blog/?p=677</link>
		<comments>http://www.livinglabs-global.com/blog/?p=677#comments</comments>
		<pubDate>Sat, 15 May 2010 19:04:33 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=677</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=677</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quake Catcher Network</title>
		<link>http://www.livinglabs-global.com/blog/?p=681</link>
		<comments>http://www.livinglabs-global.com/blog/?p=681#comments</comments>
		<pubDate>Sat, 15 May 2010 18:55:26 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Development Camp]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>
		<category><![CDATA[digitized markets]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Modifying Infrastructure]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=681</guid>
		<description><![CDATA[In the wake of the unlucky string of earthquakes around the world, I thought it would be appropriate to write about the Quake-Catcher Network (QCN). QCN is a collaborative initiative for developing the world&#8217;s largest, low-cost strong-motion seismic network by utilizing sensors in and attached to internet-connected computers. The premise of the network is pretty [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All City Art</title>
		<link>http://www.livinglabs-global.com/blog/?p=662</link>
		<comments>http://www.livinglabs-global.com/blog/?p=662#comments</comments>
		<pubDate>Wed, 05 May 2010 15:31:11 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Urban Media]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[community application development]]></category>
		<category><![CDATA[digitized markets]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=662</guid>
		<description><![CDATA[Semaphore Mobile recently developed a new application, All City Art, essentially a handheld mobile guide to global street art. Addictive and accessible, the application is ripe for graffiti enthusiasts and the average voyeur alike. Easily tag and upload street art spots you find and discover new ones you haven&#8217;t seen yet. And, connect the dots. [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
