<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Labs Global Mobility Report &#187; Clusters</title>
	<atom:link href="http://www.livinglabs-global.com/blog/?feed=rss2&#038;cat=16" rel="self" type="application/rss+xml" />
	<link>http://www.livinglabs-global.com/blog</link>
	<description>Views on the market for mobility, or those digital services that can really change our lives.</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Does Your Gadget Grow?</title>
		<link>http://www.livinglabs-global.com/blog/?p=1089</link>
		<comments>http://www.livinglabs-global.com/blog/?p=1089#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:15:12 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Urban Media]]></category>
		<category><![CDATA[Urban Observations]]></category>
		<category><![CDATA[Gadget Census]]></category>
		<category><![CDATA[Retrevo]]></category>
		<category><![CDATA[technology use]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=1089</guid>
		<description><![CDATA[Retrevo, an online reviews site and marketplace for all things tech, conducted a survey of its users earlier this year to help determine the distribution of technology use in the U.S. and abroad.  Given that it surveyed only its users, at first glance I am inclined to think the results will be biased toward the [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Museum Visit at the Airport</title>
		<link>http://www.livinglabs-global.com/blog/?p=635</link>
		<comments>http://www.livinglabs-global.com/blog/?p=635#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:23:12 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Modifying Infrastructure]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=635</guid>
		<description><![CDATA[At the airport? Why not check out the latest exhibit? That&#8217;s right, the San Francisco International Airport is the only airport in the U.S. with a museum program accredited by the American Association of Museums. Exhibits are scattered through various terminals and change several times a month. At the moment, travelers can see 18th-century porcelain [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Lab in Africa</title>
		<link>http://www.livinglabs-global.com/blog/?p=599</link>
		<comments>http://www.livinglabs-global.com/blog/?p=599#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:12:03 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digitized markets]]></category>
		<category><![CDATA[Modifying Infrastructure]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=599</guid>
		<description><![CDATA[The World Bank in partnership with Nokia is set to create a mobile application laboratory in Afria in an effort to push innovation in the field, while providing special support to innovative solutions that address the diverse challenges facing Africa. According to Tim Kelly, the lead IT specialist at the World Bank&#8217;s InfoDev global grant, [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We About To Witness A Digital Service Revolution?</title>
		<link>http://www.livinglabs-global.com/blog/?p=565</link>
		<comments>http://www.livinglabs-global.com/blog/?p=565#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:22:45 +0000</pubDate>
		<dc:creator>Jakob Rasmussen</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Connected Cities: Your 256 Billion Euro Dividend]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Living Labs Global]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=565</guid>
		<description><![CDATA[The launch of the book ”Connected Cities: Your 256 Billion Euro Dividend” this week in London by Living Labs Global in collaborationwith Design London, heralds how introducing new digital services in cities promises the change the way citzens live in cities around the world.]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Competence Centre Konstanz &#8211; Living Lab Bodensee</title>
		<link>http://www.livinglabs-global.com/blog/?p=17</link>
		<comments>http://www.livinglabs-global.com/blog/?p=17#comments</comments>
		<pubDate>Thu, 12 Jul 2007 12:25:36 +0000</pubDate>
		<dc:creator>Sascha Haselmayer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Living Labs Global]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Konstanz]]></category>

		<guid isPermaLink="false">http://www.livinglabs-europe.com/blog/?p=17</guid>
		<description><![CDATA[Together with Euroland Projektierungen, Interlace-Invent is implementing the Competence Center Konstanz, a Third Generation Innovation Environment. As a waterfront development along the shores of the Seerhein in the centre of Konstanz the CCK will form the hub for innovative activities in the Bodenseeland, one of the most dynamic and innovative regions in Europe bordering Germany, [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Labs as Lead Markets</title>
		<link>http://www.livinglabs-global.com/blog/?p=11</link>
		<comments>http://www.livinglabs-global.com/blog/?p=11#comments</comments>
		<pubDate>Sun, 12 Nov 2006 15:56:08 +0000</pubDate>
		<dc:creator>Jakob Rasmussen</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Living Labs Global]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lead Market]]></category>

		<guid isPermaLink="false">http://www.livinglabs-europe.com/blog/?p=11</guid>
		<description><![CDATA[On 29-30 of June, we attended the thematic workshop of Europe INNOVA in Munich â€˜Lead Markets and Innovationâ€™. Raised by the Aho Group Report &#8221;Creating an innovative Europe&#8221; into how the Lisbon objectives can be achieved, Lead Markets are widely discussed as an instrument to promote European competitiveness through local excellence, competitiveness and lead-user availabilities [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
