<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Labs Global Mobility Report</title>
	<atom:link href="http://www.livinglabs-global.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.livinglabs-global.com/blog</link>
	<description>Views on the market for mobility, or those digital services that can really change our lives.</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Some Cities Don&#8217;t Need Corporate Sponsorships</title>
		<link>http://www.livinglabs-global.com/blog/?p=961</link>
		<comments>http://www.livinglabs-global.com/blog/?p=961#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:31:14 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Development Camp]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Urban Media]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>
		<category><![CDATA[CivicApps]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[Mayor Sam Adams]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=961</guid>
		<description><![CDATA[In two previous posts, I’ve highlighted initiatives by several corporations (Pepsi, GE, Philips, KFC, and IBM) to influence better design and function in cities and the services they offer.  But, as I discovered after reading a tweet by Portland, Oregon’s Mayor Sam Adams, corporations aren’t the only ones stimulating innovative solutions in cities. Portland created [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen:  Making New York a Senior Friendly City</title>
		<link>http://www.livinglabs-global.com/blog/?p=950</link>
		<comments>http://www.livinglabs-global.com/blog/?p=950#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:36:10 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Modifying Infrastructure]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=950</guid>
		<description><![CDATA[Following up on this month&#8217;s New York Time&#8217;s article, Brian Lehrer of New York City&#8217;s public radio station, WNYC, discusses the challenges of improving cities for the elderly with Linda Gibbs, the deputy mayor of Health and Human Services in NYC. Broadening the conversation a bit from the original New York Times article, the full [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://beta.wnyc.org/audio/xspf/88590/&amp;repeat=list&amp;autostart=false&amp;popurl=http://beta.wnyc.org/audio/xspf/88590/%3Fdownload%3Dhttp%3A//www.podtrac.com/pts/redirect.mp3/audio.wnyc.org/bl/bl072110epod.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Update, Corporate Cities</title>
		<link>http://www.livinglabs-global.com/blog/?p=958</link>
		<comments>http://www.livinglabs-global.com/blog/?p=958#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:00:41 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[livable cities]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=958</guid>
		<description><![CDATA[Briefly, I wanted to update my last post Corporate Cities.  Since writing, I discovered a couple similar ventures that I thought I’d note here. First is the Philips Livable Cities Award.  Philips wants to promote health and well-being in cities, and they’re doing this by offering 3 grants totaling €125,000.  They’re collecting simple ideas from [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Aims to Improve the Lives of Elderly</title>
		<link>http://www.livinglabs-global.com/blog/?p=952</link>
		<comments>http://www.livinglabs-global.com/blog/?p=952#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:09:21 +0000</pubDate>
		<dc:creator>Liza Lichtenfeld</dc:creator>
				<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Modifying Infrastructure]]></category>
		<category><![CDATA[urban policy]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=952</guid>
		<description><![CDATA[The challenges associated with growing old in some of the world&#8217;s largest, fastest, most-intimidating cities are not new. Crumbling side-walks, inaccessible public restrooms, stoplights that favor cars over pedestrians are problems that can be found in most modern 21st century cities. It&#8217;s for these reasons precisely that New York Cities most recent attempts to soften [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Cities</title>
		<link>http://www.livinglabs-global.com/blog/?p=926</link>
		<comments>http://www.livinglabs-global.com/blog/?p=926#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:30:30 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Media]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[IBM Smarter Cities]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[pepsi refresh project]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=926</guid>
		<description><![CDATA[We are all familiar with the budget troubles facing cities today.  School closures, transit cuts, and staff layoffs are all par for the course.  The housing bubble burst sending the economy into a tailspin; people earned (and spent) less and cities were left without much needed tax revenue. Fortunately, some companies have found this situation [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking 2.0</title>
		<link>http://www.livinglabs-global.com/blog/?p=914</link>
		<comments>http://www.livinglabs-global.com/blog/?p=914#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:19:08 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[New Business Models]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Urban Management]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[SFPark]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=914</guid>
		<description><![CDATA[At Living Labs Global, we’ve already identified several innovations in the arena of automobile parking.  These cover solutions such as the Municipality of Copenhagen’s text-based parking spot finding system, Estonia’s parking payment solution emt, The Netherland’s RFID-based parking payment system Park-Line, and Spot-Scout, an eBay-like exchange for renting parking spots. Of all the parking solutions [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Mobility</title>
		<link>http://www.livinglabs-global.com/blog/?p=888</link>
		<comments>http://www.livinglabs-global.com/blog/?p=888#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:54:38 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=888</guid>
		<description><![CDATA[One of my friends recently mentioned a quirky race held in Sao Paulo, Brazil last September. The race pitted a helicopter against a bike in a 10K race across town during rush hour. Starting out at a park (Praca General Gentil Falcao) at 6pm, the cyclist took off splitting lanes through heavy rush hour traffic. [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Biking: Copenhagen Calls for Innovations</title>
		<link>http://www.livinglabs-global.com/blog/?p=884</link>
		<comments>http://www.livinglabs-global.com/blog/?p=884#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:54:46 +0000</pubDate>
		<dc:creator>Sascha Haselmayer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Entertainnment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Living Labs Global]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[urban policy]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=884</guid>
		<description><![CDATA[Copenhagen has one of the world’s most ambitious local climate policies, striving to become a zero-emission community by the year 2025. To achieve this commitment, the city already has put several measures and lines of investment into motion, actively collaborating with companies and technology experts. Together with Living Labs Global, the City of Copenhagen invites [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22@Urban Lab, Barcelona</title>
		<link>http://www.livinglabs-global.com/blog/?p=880</link>
		<comments>http://www.livinglabs-global.com/blog/?p=880#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:00:01 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=880</guid>
		<description><![CDATA[In response to our recent article about trials in San Francisco, I was informed of a project in Barcelona called 22@Urban Labs.  One of their projects, dealing with wirelessly-controlled city lighting, was recently featured on GOOD. 22@Barcelona is a particular district in the city that is rallying around the use of its places and people [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trials</title>
		<link>http://www.livinglabs-global.com/blog/?p=870</link>
		<comments>http://www.livinglabs-global.com/blog/?p=870#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:44:04 +0000</pubDate>
		<dc:creator>Terra Curtis</dc:creator>
				<category><![CDATA[Innovation Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Service Innovation]]></category>

		<guid isPermaLink="false">http://www.livinglabs-global.com/blog/?p=870</guid>
		<description><![CDATA[People in the tech world always talk about “iterating” – a process by which a solution is tried, tested, and improved upon incrementally until the best solution is found.  It’s a useful and efficient process, specifically suitable to tech companies.  The technology they create (and use) is fast and has been developed precisely for this [...]]]></description>
		<wfw:commentRss>http://www.livinglabs-global.com/blog/?feed=rss2&amp;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
